Chievo Verona, C. Verona, 35.6, 209.png
Marco Antonio Bentegodi, 39371,
-----------------
Christian Puggioni, TW81, 1200000, 3, 5114.jpg
Paul Papp, AB89, 1800000, 21, 10945.jpg
Bostjan Cesar, AB82, 1500000, 33, 5122.jpg
Boukary Drame, AB85, 2600000, 98, 5127.jpg
Manuel Pamic, AB86, 1200000, 20, 9434.jpg
Nicolas Frey, AB84, 900000, 4, 5126.jpg
Adrian Calello, DM87, 900000, 53, 32995.jpg
Luca Rigoni, MI84, 3800000, 3, 5132.jpg
Perparim Hetemaj, MI86, 2500000, 29, 5134.jpg
Roberto Guana, MI81, 900000, 3, 4981.jpg
Marcelo Estigarribia, MI87, 2500000, 69, 5012.jpg
Dejan Lazarevic, MI90, 1600000, 33, 23069.jpg
Riccardo Improta, MI93, 1000000, 3, 30582.jpg
Maxwell Acosty, MI91, 1000000, 3, 5206.jpg
Alberto Paloschi, ST90, 5000000, 3, 5139.jpg
Matteo Ardemagni, ST87, 3000000, 3, 20851.jpg
Cyril Thereau, ST83, 3000000, 4, 5142.jpg
Mamadou Samassa, ST86, 1200000, 62, 4244.jpg
